DOLAR 34,3780 0.03%
EURO 36,5538 0.03%
ALTIN 2.879,760,27
BITCOIN 30167210,59%
İstanbul
13°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 13.11.2024 11 Cemaziyelevvel 1446 06:04 07:32 12:42 15:18 17:42
  • 14.11.2024 12 Cemaziyelevvel 1446 06:05 07:33 12:42 15:17 17:41
  • 15.11.2024 13 Cemaziyelevvel 1446 06:06 07:35 12:42 15:16 17:40
  • 16.11.2024 14 Cemaziyelevvel 1446 06:07 07:36 12:43 15:16 17:40
  • 17.11.2024 15 Cemaziyelevvel 1446 06:08 07:37 12:43 15:15 17:39
  • 18.11.2024 16 Cemaziyelevvel 1446 06:09 07:38 12:43 15:15 17:38
  • 19.11.2024 17 Cemaziyelevvel 1446 06:10 07:39 12:43 15:14 17:37
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 13.11.2024 11 Cemaziyelevvel 1446 06:04 07:32 12:42 15:18 17:42
  • 14.11.2024 12 Cemaziyelevvel 1446 06:05 07:33 12:42 15:17 17:41
  • 15.11.2024 13 Cemaziyelevvel 1446 06:06 07:35 12:42 15:16 17:40
  • 16.11.2024 14 Cemaziyelevvel 1446 06:07 07:36 12:43 15:16 17:40
  • 17.11.2024 15 Cemaziyelevvel 1446 06:08 07:37 12:43 15:15 17:39
  • 18.11.2024 16 Cemaziyelevvel 1446 06:09 07:38 12:43 15:15 17:38
  • 19.11.2024 17 Cemaziyelevvel 1446 06:10 07:39 12:43 15:14 17:37
  • 20.11.2024 18 Cemaziyelevvel 1446 06:11 07:40 12:43 15:13 17:37
  • 21.11.2024 19 Cemaziyelevvel 1446 06:12 07:42 12:44 15:13 17:36
  • 22.11.2024 20 Cemaziyelevvel 1446 06:13 07:43 12:44 15:12 17:35
  • 23.11.2024 21 Cemaziyelevvel 1446 06:14 07:44 12:44 15:12 17:35
  • 24.11.2024 22 Cemaziyelevvel 1446 06:15 07:45 12:45 15:12 17:34
  • 25.11.2024 23 Cemaziyelevvel 1446 06:16 07:46 12:45 15:11 17:34
  • 26.11.2024 24 Cemaziyelevvel 1446 06:17 07:47 12:45 15:11 17:33
  • 27.11.2024 25 Cemaziyelevvel 1446 06:18 07:48 12:45 15:10 17:33
  • 28.11.2024 26 Cemaziyelevvel 1446 06:18 07:50 12:46 15:10 17:32
  • 29.11.2024 27 Cemaziyelevvel 1446 06:19 07:51 12:46 15:10 17:32
  • 30.11.2024 28 Cemaziyelevvel 1446 06:20 07:52 12:47 15:10 17:31
  • 01.12.2024 29 Cemaziyelevvel 1446 06:21 07:53 12:47 15:09 17:31
  • 02.12.2024 1 Cemaziyelahir 1446 06:22 07:54 12:47 15:09 17:31
  • 03.12.2024 2 Cemaziyelahir 1446 06:23 07:55 12:48 15:09 17:31
  • 04.12.2024 3 Cemaziyelahir 1446 06:24 07:56 12:48 15:09 17:30
  • 05.12.2024 4 Cemaziyelahir 1446 06:25 07:57 12:48 15:09 17:30
  • 06.12.2024 5 Cemaziyelahir 1446 06:26 07:58 12:49 15:09 17:30
  • 07.12.2024 6 Cemaziyelahir 1446 06:26 07:59 12:49 15:09 17:30
  • 08.12.2024 7 Cemaziyelahir 1446 06:27 08:00 12:50 15:09 17:30
  • 09.12.2024 8 Cemaziyelahir 1446 06:28 08:00 12:50 15:09 17:30
  • 10.12.2024 9 Cemaziyelahir 1446 06:29 08:01 12:51 15:09 17:30
  • 11.12.2024 10 Cemaziyelahir 1446 06:29 08:02 12:51 15:09 17:30
  • 12.12.2024 11 Cemaziyelahir 1446 06:30 08:03 12:52 15:10 17:30
  • 13.12.2024 12 Cemaziyelahir 1446 06:31 08:04 12:52 15:10 17:30

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.